Past Presidents of SDOP
| 2025-2026 (current) | Ms. Joy’e Willman |
| 2024-2025 | Ms. Christine Fronk Meinicke |
| 2023-2024 | Mrs. Jeanne Preston |
| 2022-2023 | Mrs. Joyce Allegra del Rosario |
| 2021-2022 | Ms. Christine Fronk Meinicke |
| 2020-2021 | Mrs. Joy Eaton |
| 2019-2020 | Mr. Dave Thompson |
| 2018-2019 | Mrs. Cathine Jette Mrs. Janet Wilson |
| 2017-2018 | Mrs. Janet Wilson |
| 2016-2017 | Mr. Mel Fuller |
| 2015-2016 | Mr. Mel Fuller |
| 2014-2015 | Mr. Drew Ackerlund |
| 2013-2014 | Ms. Christine Fronk Meinicke |
| 2012-2013 | Mrs. Nancy Root Parker Mrs. Diane V. Root |
| 2011-2012 | Mr. James M. Tompkins |
| 2010-2011 | Mr. James M. Tompkins |
| 2009-2010 | Mrs. Janet Boone McGarrigle Ms. Carolyn Boone Grenfell |
| 2008-2009 | Mr. Richard A. Mort |
| 2007-2008 | Mrs. Arlene Curry Buschert |
| 2006-2007 | Mr. Gary D. Salyers |
| 2005-2006 | Mr. Everett Payton |
| 2004-2005 | Ms. Nancy S. Hersey |
| 2003-2004 | Ms. Nancy S. Hersey |
| 2002-2003 | Mr. George C. Brune |
| 2001-2002 | Mrs. Jeanne Sharp Phillips Mrs. Betty Gribble Jamison |
| 2000-2001 | Mrs. Jeanne Sharp Phillips Mrs. Betty Gribble Jamison |
| 1999-2000 | Mr. Merle G. Miller |
| 1998-1999 | Mr. Champ C. Vaughan |
| 1997-1998 | Mr. Champ C. Vaughan |
| 1996-1997 | Miss Margaret F. Ball |
| 1995-1996 | Mrs. Jeannie Sharp Phillips |
| 1994-1995 | Mrs. Larcel Abendroth |
| 1993-1994 | Mr. Verne Duncan |
| 1992-1993 | Mrs. Jean Cusick |
| 1991-1992 | Mrs. Jean Cusick |
| 1990-1991 | Mr. Gene Cusick |
| 1989-1990 | Mr. Gene Milbrath |
| 1988-1989 | Mr. Gene Milbrath |
| 1987-1988 | Mr. Gene Milbrath |
| 1986-1987 | Mrs. Debbie Scott |
| 1985-1986 | Mrs. Debbie Scott |
| 1984-1985 | Mr. Harvey Scott |
| 1983-1984 | Mr. Bob Davidson |
| 1982-1983 | Mrs. Jeanne Pulliam |
| 1981-1982 | Mr. Steve Moore |
| 1980-1981 | Mrs. Frances Caskey |
| 1979-1980 | Mrs. Helen F. Althaus |
| 1978-1979 | Mr. Steve Moore |
| 1977-1978 | Mr. Ralph S. Davis, Jr. |
| 1976-1977 | Col. Glenn A. Eaton |
| 1975-1976 | Mrs. E. V. Elkins |
| 1974-1975 | Mr. Charles A. Davis |
| 1973-1974 | Mr. John B. Alexander |
| 1972-1973 | Mrs. Albert Arnst |
| 1971-1972 | Mr. Jack H. Burns |
| 1970-1971 | Mrs. Harry B. Moore |
| 1969-1970 | Miss Bertha D. Bodine |
| 1968-1969 | Mr. Bob E. Moore |
| 1967-1968 | Dr. John F. Gearin |
| 1966-1967 | Mr. Ray Stout |
| 1965-1966 | Mr. James Ellis |
| 1964-1965 | Mr. Fritz Timmen |
| 1963-1964 | Mrs. Edward Cummings |
| 1962-1963 | Mr. Samuel H. Knox |
| 1961-1962 | Mrs. Joseph E. Weaver |
| 1960-1961 | Mr. Ormond R. Bean |
| 1959-1960 | Mrs. Allegra Winn |
| 1958-1959 | Mr. Fred Meek |
| 1957-1958 | Mrs. Hazel Smith Moore |
| 1956-1957 | Mr. Jesse T. Jones |
| 1955-1956 | Mrs. Effie M. Birks |
| 1954-1955 | Mr. Roy R. Hewitt |
| 1953-1954 | Mrs. Delmer R. Livingood |
| 1952-1953 | Mr. Joseph O. Stearns |
| 1951-1952 | Mrs. Oneita B. Michaels |
| 1950-1951 | Mr. Jason Lee |
| 1949-1950 | Mrs. William M. Wither |
| 1948-1949 | Mr. Ormond R. Bean |
| 1947-1948 | Mrs. Walter J. Holman |
| 1946-1947 | Dr. Burt Brown Barker |
| 1945-1946 | Dr. Nellie Byrd |
| 1944-1945 | Dr. Vent M. Witz |
| 1943-1944 | Mrs. Ormond R. Bean |
| 1942-1943 | Mr. Francis Lambert |
| 1941-1942 | Mrs. Oliver A. Todd |
| 1940-1941 | Mrs. E. H. Whitney |
| 1939-1940 | Mr. Walter L Hembree |
| 1938-1939 | Mrs. Margaret Seiple |
| 1937-1938 | Judge James W. Crawford |
| 1936-1937 | Mrs. Mary Jane Albro |
| 1935-1936 | Mrs. Mary Jane Albro |
| 1934-1935 | Mr. John C. Veach |
| 1933-1934 | Mrs. Bertha Slater Smith |
| 1932-1933 | Mr. George W. Caldwell |
| 1931-1932 | Mrs. Violet A. C. Ahlf |
| 1930-1931 | Mr. Bert E. Haney |
| 1929-1930 | Mrs. Amanda J. Oatfield Hart |
| 1928-1929 | Mr. Stephen W. Matthieu |
| 1927-1928 | Mrs. Nancy Drain Singleton |
| 1926-1927 | Mr. Rufus C. Holman |
| 1925-1926 | Mrs. Daisie Stott Bullock |
| 1924-1925 | Mr. Joseph N. Teal |
| 1923-1924 | Mrs. A. V. Croffman |
| 1922-1923 | Mr. William Crane |
| 1921-1922 | Mrs. Albert M. Brown |
| 1920-1921 | Mr. Harvey G. Starkweather |
| 1919-1920 | Mr. Harvey G. Starkweather |
| 1918-1919 | Mr. Frederick V. Holman |
| 1917-1918 | Mr. Milton A. Miller |
| 1916-1917 | Mrs. Mary Barlow-Wilkins |
| 1915-1916 | Mrs. Mary Barlow-Wilkins |
| 1914-1915 | Mrs. J. N. Teal |
| 1913-1914 | Mrs. Benton Killin |
| 1912-1913 | Mrs. Benton Killin |
| 1911-1912 | Mr. Frederick V. Holman |
| 1910-1911 | Mr. Frederick V. Holman |
| 1909-1910 | Mrs. S. B. Huston |
| 1908-1909 | |
| 1907-1908 | Mrs. S. B. Huston |
| 1906-1907 | Mr. Charles Moore |
| 1905-1906 | Mrs. D. P. Thompson |
| 1904-1905 | Mrs. D. P. Thompson |
| 1903-1904 | Col. Robert A. Miller |
| 1902-1903 | Col. Robert A. Miller |
| 1901-1902 | Judge M. C. George |